Regularly Sweetened Jams and Jellies
Apple Butter 1Tbs 22 25 0 0g/0 0g/0 0mg/0 5mg/0 6g/2 0g/0 4g 0g 0% 0% 0% 0%
Blackberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 13g/4 0g/0 12g 0g 0% 0% 0% 0%
Blueberry Jam 1Tbs 22 45 0 0g/0 0g/0 0mg/0 0g/0 11g/4 0g/0 10g 0g 0% 0% 0% 0%
Damson Plum Jam 1Tbs 22 40 0 0g/0 0g/0 0mg/0 0g/0 10g/3 0g/0 9g 0g 2% 0% 0% 0%
Fig Jam 1Tbs 22 40 0 0g/0 0g/0 0mg/0 0g/0 10g/3 0g/0 9g 0g 0% 0% 0% 0%
Hot Pepper Jam 1Tbs 22 45 0 0g/0 0g/0 0mg/0 0g/0 11g/4 0g/0 11g 0g 0% 0% 0% 0%
Peach Jam 1Tbs 22 45 0 0g/0 0g/0 0mg/0 0g/0 12g/4 0g/0 10g 0g 0% 0% 0% 0%
Red Raspberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 12g/4 0g/0 10g 0g 0% 2% 0% 0%
Seedless Blackberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 13g/4 0g/0 12g 0g 0% 0% 0% 0%
Seedless Red Raspberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 12g/4 0g/0 10g 0g 0% 2% 0% 0%
Strawberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 12g/4 0g/0 10g 0g 0% 6% 0% 0%
Elderberry Jam 1Tbs 22 50 0 0g/0 0g/0 0mg/0 0g/0 14g/5 0g/0 13g 0g 0% 2% 0% 0%
Grape Jelly 1Tbs 22 45 0 0g/0 0g/0 0mg/0 0g/0 11g/4 0g/0 9g 0g 0% 0% 0% 0%
Mayhaw Jelly 1Tbs 22 35 0 0g/0 0g/0 0mg/0 0g/0 9g/3 0g/0 9g 0g 0% 0% 0% 0%
Naturally Sweetened Jams and Jellies
Naturally Sweetened Apple Butter 1Tbs 22 15 0 0g/0 0g/0 0mg/0 0g/0 3g/1 0g/0 0g 0g 0% 0% 0% 0%
Naturally Sweetened Peach Jam 1Tbs 22 30 0 0g/0 0g/0 0mg/0 5mg/0 7g/2 0g/0 0g 0g 0% 10% 0% 0%
Naturally Sweetened Seedless Blackberry Jam 1Tbs 22 30 0 0g/0 0g/0 0mg/0 5mg/0 7g/2 0g/0 0g 0g 0% 0% 0% 0%
Naturally Sweetened Strawberry Jam 1Tbs 22 40 0 0g/0 0g/0 0mg/0 10mg/0 10g/3 0g/0 0g 0g 0% 2% 2% 0%
Honey
Honey Bear 1Tbsp 17 60 - 0g/0 - - 0g/0 17g/6 - 16g 0g - - - -
Georgia Honey 1Tbsp 17 60 - 0g/0 - - 0g/0 17g/6 - 16g 0g - - - -
Georgia Honey with Honeycomb 1Tbsp 17 60 - 0g/0 - - 0g/0 17g/6 - 16g 0g - - - -
Salsa
Black Bean Salsa (Medium) 2Tbsp 16 20 0 0g/0 - - 50mg/2 2g/1 - 1g 0g - - - -
Chunky Garden Salsa (Medium) 2Tbsp 16 10 0 0g/0 - - 120mg/5 2g/1 - 2g 0g - - - -
Corn Salsa (Medium) 2Tbsp 16 20 0 0g/0 - - 50mg/2 6g/2 - 5g 0g - - - -
Peach Salsa (Medium) 2Tbsp 16 25 0 0g/0 - - 40mg/2 6g/2 - 5g 0g - - - -
Pineapple Salsa (Medium) 2Tbsp 16 25 0 0g/0 - - 40mg/2 6g/2 - 5g 0g - - - -
Chow Chow (Hot) 2Tbsp 16 25 0 0g/0 - - 120mg/5 6g/2 - 6g 0g - - - -
BBQ Sauce
Apple BBQ Sauce 2Tbsp 16 35 0 <.5g/0 - - 220mg/9 8g/3 - 7g 0g - - - -
Honey BBQ Sauce 2Tbsp 16 45 0 <.5g/0 - - 320mg/13 12g/4 - 12g 0g - - - -
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.